Andrew Cruties Gromer (I10349)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 02 X-1898 ![]() ![]() |
Death of father | after 1920 (Age approx. 22) Henry G. Gromer (I10345) (Age approx. 57) - [Relationship Chart] |
Death of mother | after 1920 (Age approx. 22) Margaret Jane Yount (I10344) (Age approx. 57) - [Relationship Chart] |
Death | 08 X-1981 (Age 83) Bunker, Reynolds Co. Mo |
Universal Identifier | 70F1E020158CD511973400E02931A951E748 |
Last Change | 22 June 2006 - 23:07:35 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F3676)] |
Research Assistant
There are no research logs attached to this individual. |