Ralph Edward Chapman (I11367)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 29 May 1912 ![]() ![]() |
Death of father | 6 January 1933 (Age 20) Enoch Washington Chapman (I11362) (Age 55) - [Relationship Chart] |
Death of mother | 10 May 1968 (Age 55) Marguerite Josephine Watson (I11363) (Age 84) - [Relationship Chart] |
Death | 14 May 1983 (Age 70) McCaysville, Fannin Co. Ga |
Universal Identifier | 48FDE020158CD511973400E02931A951CB7C |
Last Change | 22 June 2006 - 23:07:35 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F4090)] |
![]() |
Family with unknown - [View Family (F4093)] |
![]() |
|
Research Assistant
There are no research logs attached to this individual. |