Frank Dobson (I16089)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 29 January 1887 ![]() ![]() |
Death of father | 21 January 1943 (Age 55) Jacob Dobson (I16030) (Age 80) - [Relationship Chart] |
Death of mother | 27 August 1943 (Age 56) Emma Maria Raymer (I16032) (Age 74) - [Relationship Chart] |
Death | 25 March 1954 (Age 67) Worthville, Pa. |
Universal Identifier | B28CF105D9A5D511973400E02931A951974F |
Burial | Worthville Cemetery, Worthville, Pa. |
Last Change | 10 September 2001 - 01:00:00 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6145)] |
![]() |
Family with Pearl Snyder - [View Family (F6182)] |
![]() |
|
||
Wife |
Research Assistant
There are no research logs attached to this individual. |