John Geist (I16309)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | July 1840 ![]() ![]() |
Marriage | March 1861 (Age 20) Harriet Beisel - [View Family (F6263)]
|
Death of father | 28 August 1883 (Age 43) Abraham Geist (I16056) (Age 70) - [Relationship Chart] |
Death of mother | July 1888 (Age 48) Elizabeth Hepler (I16305) (Age 75) - [Relationship Chart] |
Death | August 1902 (Age 62) Williamstown, Pa |
Universal Identifier | 6F95F105D9A5D511973400E02931A9515DA6 |
Last Change | 22 June 2006 - 23:07:36 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6259)] |
![]() |
Family with Harriet Beisel - [View Family (F6263)] |
![]() |
|
||
Wife |
|
||
Son | |||
Son | |||
Son | |||
Son | |||
Daughter | |||
Daughter | |||
Son | |||
Son | |||
Son | |||
Son |
Research Assistant
There are no research logs attached to this individual. |