William Geist (I16314)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | April 1854 ![]() ![]() |
Death of father | 28 August 1883 (Age 29) Abraham Geist (I16056) (Age 70) - [Relationship Chart] |
Death of mother | July 1888 (Age 34) Elizabeth Hepler (I16305) (Age 75) - [Relationship Chart] |
Death | November 1926 (Age 72) Allentown, Pennsylvania |
Universal Identifier | 7995F105D9A5D511973400E02931A9516746 |
Last Change | 22 June 2006 - 23:07:36 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6259)] |
![]() |
Family with Elizabeth Seitz - [View Family (F6268)] |
![]() |
|
||
Wife |
|
||
Daughter | |||
Daughter | |||
Daughter | |||
Son | |||
Daughter | |||
Daughter |
Research Assistant
There are no research logs attached to this individual. |