Charles Lewis Buck (I19992)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 17 January 1866 ![]() ![]() |
Death of father | 20 February 1883 (Age 17) Lewis W. Buck (I19995) (Age 58) - [Relationship Chart] |
Marriage | 22 February 1894 (Age 28) Melinda Craner - [View Family (F7697)]
|
Occupation | Farmer |
Death of mother | 23 May 1912 (Age 46) Pascalena Sinn (I19996) (Age 78) - [Relationship Chart] |
Death | 3 August 1950 (Age 84) Crawford County, Ohio |
Universal Identifier | 205655E65CAFD511973400E02931A951A17C |
Religion | United Brethen |
Burial | Oakwood Cemetary, Bucyrus, Ohio |
Last Change | 22 September 2001 - 01:00:00 |
Notes
![]() Note |
Lived on River Road - Bucyrus |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F7701)] |
![]() |
Family with Melinda Craner - [View Family (F7697)] |
![]() |
|
||
Wife |
|
||
Son |
|
||
Daughter |
|
||
Son |
|
||
Daughter |
|
||
Daughter |
|
Research Assistant
There are no research logs attached to this individual. |