John J. Gronewold (I20943)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 6 August 1930 ![]() ![]() |
Death of father | 30 July 1934 (Age 3) Jans Gronewold (I20806) (Age 41) - [Relationship Chart] |
Marriage of mother | 23 February 1938 (Age 7) Rena Donker (I20859) (Age 31) - [Relationship Chart] John(Jack) Busker (I20820) - [Relationship Chart] [View Family (F8004)] |
Death of mother | 2 April 1976 (Age 45) Rena Donker (I20859) (Age 69) - [Relationship Chart] |
Universal Identifier | 086F13CFF9C2D511973400E02931A951F9D9 |
Last Change | 22 June 2006 - 23:07:37 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F8043)] |
![]() |
Family with Betty Krull - [View Family (F8084)] |
![]() |
|
||
Wife |
Research Assistant
There are no research logs attached to this individual. |