Robert Frank Joyce, III (I20991)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 31 May 1920 Stoneville, Rockingham, Nc |
Occupation | wholesale Florist |
Education | Lee County High School, class 1936 (Age 16) Unc - 1940 |
Marriage Licence | 30 December 1949 (Age 29) Sanford, Lee, Nc |
Death | 9 April 1979 (Age 58) Charlotte, Mech. Co., Nc |
Burial | Buffalo Cemetery Sanford, Lee, Nc |
Universal Identifier | 4DDC36BA74CBD511973400E02931A9513D8C |
Description | 6'4", 195lbs, young br/br, after 40 silver hair |
Last Change | 22 June 2006 - 23:07:37 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F2310)] |
![]() |
|
![]() |
Family with Leanora Walker Simons - [View Family (F2173)] |
![]() |
|
||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |