Susan R Drum (I21169)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 7 May 1905 ![]() ![]() |
Marriage | about. 1922 (Age 17) (unknown) Turner - [View Family (F8172)]
|
Death of father | 1 February 1949 (Age 43) George Frank Drum (I21165) (Age 77) - [Relationship Chart] |
Death | 11 September 1993 (Age 88) Pennsylvania |
Reference Number | 26311 |
Universal Identifier | 9C3DC77F9FCBD511973400E02931A9516E1E |
Social Security Issue | Pennsylvania |
SS Last Residence | Conyngham, Pennsylvania 18219 |
Soundex Code | D650 |
Last Change | 22 June 2006 - 23:07:37 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F8171)] |
![]() |
Family with (unknown) Turner - [View Family (F8172)] |
Husband |
|
||
![]() |
|
Research Assistant
There are no research logs attached to this individual. |