Lester Elzy Babcock (I27477)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 29 September 1902 ![]() ![]() |
Marriage | 31 August 1924 (Age 21) E. Vivian Krum - [View Family (F11072)]
|
Death of mother | 11 January 1946 (Age 43) Allie Jane Robertson (I27468) (Age 73) - [Relationship Chart] |
Death of father | 2 September 1949 (Age 46) Lyman T. Babcock (I27473) (Age 82) - [Relationship Chart] |
Death | 8 April 1972 (Age 69) |
Universal Identifier | 3FB470FAF3F0304C98D89BA421C9A0B2A7DD |
Last Change | 13 May 2005 - 11:59:27 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F11065)] |
![]() |
Family with E. Vivian Krum - [View Family (F11072)] |
![]() |
|
||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |