Susanna Beal (I29200)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 27 January 1736/1737 Hingham, Plymouth, Ma |
Death of mother | 4 May 1760 (Age 24) Percilla Lincoln (I30793) (Age 49) - [Relationship Chart] |
Marriage of father | 27 August 1761 (Age 25) Jonathan Beal (I30792) (Age 53) - [Relationship Chart] Mercy Kent (I32253) (Age 53) - [Relationship Chart] [View Family (F12877)] |
Marriage | 31 December 1761 (Age 25) Solon Stephenson - [View Family (F12084)]
HIngham, Plymouth, Ma |
Death of father | before. 6 April 1802 (Age approx. 66) Jonathan Beal (I30792) (Age approx. 93) - [Relationship Chart] |
Universal Identifier | D5A261D35B3D394882BB1EA52D57F2053F34 |
Death | Belfast, Waldo, Me |
Last Change | 13 May 2005 - 11:59:39 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F11466)] |
![]() |
Family with Solon Stephenson - [View Family (F12084)] |
Husband |
|
||
![]() |
|
||
Son |
|
||
Son |
|
Research Assistant
There are no research logs attached to this individual. |