Emma Clara Bucks (I38940)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 23 June 1856 ![]() ![]() |
Death of mother | 22 June 1863 (Age 6) Susanna C Dreibelbis (I39571) (Age 39) - [Relationship Chart] |
Marriage | 12 January 1876 (Age 19) George Smith - [View Family (F16952)]
|
Death of father | 26 February 1895 (Age 38) Henry Bucks Rev (I39570) (Age 84) - [Relationship Chart] |
Death | 7 August 1941 (Age 85) Plainfield, Illinois |
Reference Number | 3717 |
Universal Identifier | 6672A1D12C6AF748B88D525500DAD2ECA393 |
Last Change | 27 June 2006 - 19:10:46 |
Notes
![]() Note |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F16629)] |
![]() |
Family with George Smith - [View Family (F16952)] |
Husband |
|
||
![]() |
|
||
Daughter |
|
||
Son |
|
||
Son |
|
||
Son |
|
Research Assistant
There are no research logs attached to this individual. |