Solomon H Dreibelbis (I38996)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 1865 ![]() ![]() |
Death of father | 15 April 1897 (Age 32) Daniel C Dreibelbis (I39578) (Age 81) - [Relationship Chart] |
Death of mother | 23 December 1899 (Age 34) Sarah Heiter (I39577) (Age 85) - [Relationship Chart] |
Death | 9 October 1937 (Age 72) Berks Co, Pennsylvania |
Reference Number | 3688 |
Universal Identifier | 12D4F07DDD61A1468464DE7DAB856C2F860F |
Last Change | 27 June 2006 - 19:10:46 |
Notes
![]() Note |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F16637)] |
Research Assistant
There are no research logs attached to this individual. |