William Lamphier (I39013)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 4 April 1900 ![]() ![]() |
Death of father | 19 February 1932 (Age 31) Edward Lamphier (I39001) (Age 79) - [Relationship Chart] |
Death of mother | 1950 (Age 50) Lydia Jane Cutchall (I38130) (Age 92) - [Relationship Chart] |
Death | 5 May 1970 (Age 70) Lima, Allen, Oh |
Universal Identifier | C278F0F47D7CEB40A3B47D0C579BA8CD89C2 |
Last Change | 2 August 2006 - 07:36:37 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F15626)] |
Research Assistant
There are no research logs attached to this individual. |