Francis Irwin Leatherman (I39070)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 21 December 1889 ![]() ![]() |
Death of father | 28 September 1937 (Age 47) William Franklin Leatherman (I39127) (Age 74) - [Relationship Chart] |
Death of mother | 29 January 1954 (Age 64) Mary Elizabeth Palmer (I39008) (Age 83) - [Relationship Chart] |
Death | 5 April 1972 (Age 82) Wyoming, Kent, Mi |
Universal Identifier | 200EB51587F5D3489099500BBB0F42A3C270 |
Church | Evamgelist |
Last Change | 2 August 2006 - 07:36:37 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F14981)] |
Research Assistant
There are no research logs attached to this individual. |