Alice Jane Bortner (I39994)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 3 April 1856 ![]() ![]() |
Marriage | 28 March 1872 (Age 15) Nathaniel Glatfelter Wagner - [View Family (F17307)]
|
Death of mother | 28 July 1876 (Age 20) Mary Ann Boyer (I40005) (Age 53) - [Relationship Chart] |
Marriage of father | 17 March 1878 (Age 21) Jesse G. Bortner (I40006) (Age 58) - [Relationship Chart] unknown () [View Family (F17302)] |
Death of father | 20 December 1895 (Age 39) Jesse G. Bortner (I40006) (Age 76) - [Relationship Chart] |
Death | 1933 (Age 77) |
Universal Identifier | 001AAEA8587E7641BF56EF0987376F87BE40 |
Last Change | 14 July 2006 - 14:18:03 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F17299)] |
![]() |
Family with Nathaniel Glatfelter Wagner - [View Family (F17307)] |
Husband |
|
||
![]() |
|
||
Daughter | |||
Son | |||
Son | |||
Daughter | |||
Son | |||
Daughter | |||
Daughter | |||
Daughter | |||
Son | |||
Son |
Research Assistant
There are no research logs attached to this individual. |