Jemima Caroline Gantz (I40470)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 28 October 1876 ![]() ![]() |
Marriage of father | 17 March 1878 (Age 16 months) Jesse G. Bortner (I40006) (Age 58) - [Relationship Chart] unknown () [View Family (F17302)] |
Death of father | 28 March 1915 (Age 38) Adam H. Gantz (I40465) (Age 74) - [Relationship Chart] |
Death of mother | 11 April 1925 (Age 48) Caroline Elizabeth Bortner (I39998) (Age 76) - [Relationship Chart] |
Death | 1951 (Age 75) |
Universal Identifier | FBCF54A4586A01459EA24E77B8F8CE8DDA58 |
Burial | St. Jacob's (Stone) Church, Codorus Twp., York Co., Pa |
Last Change | 14 July 2006 - 14:18:05 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F17290)] |
![]() |
Family with E. Clayton Snyder - [View Family (F17578)] |
Husband |
|
||
![]() |
|
||
Daughter |
|
||
Son |
|
||
Son | |||
Son |
Research Assistant
There are no research logs attached to this individual. |