George Franklin Breon (I45160)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 10 January 1869 ![]() ![]() |
Marriage | Rebecca Jane Grenoble - [View Family (F19542)]
|
Death of father | 29 May 1898 (Age 29) Daniel M. Breon (I45161) (Age 69) - [Relationship Chart] |
Death of mother | 29 September 1899 (Age 30) Rachel Martha Cronemiller (I45162) (Age 67) - [Relationship Chart] |
Death | 16 March 1941 (Age 72) Spring Mills, Gregg Twp., Centre County, Pennsylvania |
Burial | Holy Cross Cem., Gregg Twp., Centre County, Pennsylvania |
Last Change | 14 January 2007 - 20:14:15 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F19543)] |
![]() |
Family with Rebecca Jane Grenoble - [View Family (F19542)] |
![]() |
|
||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |