Mary Dooley (I46087)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 10 February 1902 ![]() |
Death of mother | before 1912 (Age approx. 10) Catherine Garry (I46086) - [Relationship Chart] |
Marriage of father | 15 May 1912 (Age 10) John Dooley (I46069) (Age 36) - [Relationship Chart] Elizabeth Brierty (I46090) (Age 40) - [Relationship Chart] [View Family (F19900)] |
Marriage | 23 October 1919 (Age 17) Herbert C Wilkinson - [View Family (F19903)]
Janesville,Rock, Wisconsin |
Marriage | Frank Stitgen - [View Family (F19918)]
|
Death of father | 31 January 1962 (Age 59) John Dooley (I46069) (Age 86) - [Relationship Chart] |
Death | 1981 (Age 79) Brighton, Michigan |
Universal Identifier | 6FE10852706983A44DBA779BB767104EF9D3 |
Burial | Mt Olivet-Oakhill, Janesville, Rock, Wisconsin |
Last Change | 9 May 2007 - 07:06:33 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F19899)] |
![]() |
Father's Family with Elizabeth Brierty - [View Family (F19900)] |
|
|||
Half-Brother |
|
![]() |
Family with Herbert C Wilkinson - [View Family (F19903)] |
Husband |
|
||
![]() |
|
||
Daughter |
|
||
Daughter |
|
||
Daughter |
|
![]() |
Family with Frank Stitgen - [View Family (F19918)] |
Husband |
|
||
![]() |
|
Research Assistant
There are no research logs attached to this individual. |