Joseph Peter Connell (I46100)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 31 January 1880 ![]() ![]() |
Marriage | Josephine Dooley - [View Family (F19904)]
|
Death of father | 1896 (Age 16) Patrick Connell (I46103) (Age 61) - [Relationship Chart] |
Death of mother | 1922 (Age 42) Mary (I46104) (Age 74) - [Relationship Chart] |
Death | 1937 (Age 57) |
Universal Identifier | 8FE0D58787AE754431508F0A4D047EBF5C1B |
Burial | Mt Olivet-Oakhill, Janesville, Rock, Wisconsin |
Last Change | 8 May 2007 - 16:25:36 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F19907)] |
![]() |
Family with Josephine Dooley - [View Family (F19904)] |
![]() |
|
||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |