Peggy Jean Dooley (I46205)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 13 September 1932 ![]() ![]() |
Marriage | Robert Jack Burleson - [View Family (F19952)]
|
Death of father | 1 August 1986 (Age 53) Clark James Dooley (I46199) (Age 73) - [Relationship Chart] |
Death of mother | 12 July 2004 (Age 71) Dorothy Estiline Milham (I46203) (Age 92) - [Relationship Chart] |
Death | 3 October 2005 (Age 73) Home, Sumter, South Carolina |
Universal Identifier | 4364D01037B6FFB4113FD85CD87723936E44 |
Last Change | 12 May 2007 - 06:55:51 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F19950)] |
![]() |
Family with Robert Jack Burleson - [View Family (F19952)] |
Husband |
|
||
![]() |
|
Research Assistant
There are no research logs attached to this individual. |