Norwood Junker (I46564)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 19 December 1919 ![]() ![]() |
Death of father | 26 February 1930 (Age 10) Peter H Junker (I46558) (Age 42) - [Relationship Chart] |
Marriage of mother | 3 August 1939 (Age 19) Carrie Kaiser (I46556) (Age 45) - [Relationship Chart] Ira Junker (I46559) (Age 59) - [Relationship Chart] [View Family (F20114)] |
Death | 2 September 1984 (Age 64) Green River, Sweetwater,WY |
Universal Identifier | C4E37FA7C90CAFB4955EA8AEDD9FA75AFB24 |
Last Change | 16 June 2007 - 07:37:06 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F20113)] |
Father |
|
||
Mother |
|
||
Brother |
|
||
Sister |
|
||
Sister |
|
||
![]() |
|
Research Assistant
There are no research logs attached to this individual. |