John A Dooley (I47353)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 6 October 1924 ![]() ![]() |
Death of father | 7 November 1992 (Age 68) Bernard John Dooley (I46088) (Age 92) - [Relationship Chart] |
Death of mother | 1 February 1993 (Age 68) Mary Irene Fanning (I47351) (Age 89) - [Relationship Chart] |
Death | 12 December 1997 (Age 73) , Montgomery, Ohio |
Universal Identifier | 4B68071F65760114F94746374A364C80D2CC |
Last Change | 26 February 2008 - 09:13:47 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F20427)] |
Research Assistant
There are no research logs attached to this individual. |