Edward Jeremiah Brooks (I48298)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | about 1859 Washtenaw, Michigan |
Death of father | 11 May 1870 (Age approx. 11) William B Brooks (I48219) (Age approx. 44) - [Relationship Chart] |
Marriage of mother | 3 July 1874 (Age approx. 15) Mary Ann Branch (I48217) (Age approx. 45) - [Relationship Chart] Alexander Ward (I48218) (Age approx. 60) - [Relationship Chart] [View Family (F20740)] |
Death | 20 July 1916 (Age approx. 57) Campbell, Ionia, Michigan |
Universal Identifier | B09B17118CC1E26435D858D9BB5634492AC7 |
Last Change | 1 September 2010 - 18:44:56 Last changed by: dcoplien |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F20741)] |
Research Assistant
There are no research logs attached to this individual. |