Catharine Katherine (Zimmerman) Carpenter (I4903)
Hit Count: ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 1765 ![]() ![]() |
Marriage | about 1785 (Age 20) Peter Hoyle - [View Family (F1957)]
|
Death of father | 3 May 1807 (Age 42) Jacob Zimmerman (I2862) (Age 73) - [Relationship Chart] |
Death of mother | 31 January 1819 (Age 54) Catharine Ramsour (I2861) (Age 78) - [Relationship Chart] |
Death | 1827 (Age 62) |
Ancestral File Number (AFN) | MRHS-18 |
Universal Identifier | 42A9A1662A9BD511973400E02931A9519CED |
Last Change | 24 June 2006 - 19:06:11 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F1149)] |
![]() |
Family with Peter Hoyle - [View Family (F1957)] |
Husband |
|
||
![]() |
|
||
Daughter | |||
Daughter | |||
Son | |||
Son | |||
Daughter | |||
Daughter | |||
Son | |||
Daughter | |||
Daughter | |||
Daughter | |||
Son |
Research Assistant
There are no research logs attached to this individual. |