Leonard Douglas Keller (I6061)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 2 Deb 1924 ![]() ![]() |
Death of mother | 1936 (Age 12) Myrtle Leila Paxton (I16552) (Age 50) - [Relationship Chart] |
Marriage | 19 February 1943 (Age 19) Albertus Cherry - [View Family (F835)]
|
Death of father | 1982 (Age 58) Samuel Arthur Keller (I16551) (Age 98) - [Relationship Chart] |
Death | 5 January 1993 (Age 69) |
Universal Identifier | CF69DD13EABED511973400E02931A951B58F |
Last Change | 22 June 2006 - 23:07:34 |
Notes
There are no Notes for this individual. |
Media
There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F6296)] |
![]() |
Family with Albertus Cherry - [View Family (F835)] |
![]() |
|
||
Wife |
|
Research Assistant
There are no research logs attached to this individual. |