![]() |
Ella Regina Coplien (I611)
Hit Count: ![]() ![]() ![]() ![]() |
|
||||||||||||||
|
Personal Facts and Details
![]() ![]() | |
Birth | 16 June 1878 ![]() ![]() |
Christening | birth record as Copline |
Marriage | 10 January 1901 (Age 22) John Henry Schwerin - [View Family (F280)]
Green,Wisconsin |
Death of father | 1 April 1919 (Age 40) Christian Ferdinand Coplien (I413) (Age 70) - [Relationship Chart] |
Death of mother | 1 June 1939 (Age 60) Ottilda Matzke (I786) (Age 81) - [Relationship Chart] |
Death | 1953 (Age 75) |
Universal Identifier | 24AAF623CF89D511973400E02931A9512451 |
Burial | Mt. Vernon, Sylvester, Green, WI |
Last Change | 19 January 2007 - 13:46:35 Last changed by: dcoplien |
Notes
![]() Note |
Birth vol. 1 no. 298 p. 99. Birth vol. 1 no. 298 p. 99. It also looks like Chris put up money between 30 April 1901 and 7 Mar 1904 for a mortgage for John Schwerin and Ella Coplien, his daughter. July 30, 1909: David Vanderbilt - Christ Coplien 92 45/6 War deed from p. 92 GNT #4 1902-10 |
Media
![]() Multimedia Object | ![]() Format: jpg Image Dimensions: 321 x 480 Type: photo John Henry Schwerin - [View Family (F280)] Note: Married 10 January, 1901 |
![]() Multimedia Object | Format: JPG Image Dimensions: 450 x 414 Type: photo John Henry Schwerin - [View Family (F280)] |
![]() Multimedia Object | ![]() Format: jpg Image Dimensions: 850 x 682 Type: photo Note: Photo taken at family farm, section 24, Jefferson Township, Green, WI. Based on appearance of children, taken about 1894. |
![]() Multimedia Object | ![]() Format: jpg Image Dimensions: 368 x 480 Type: photo |
![]() Multimedia Object | ![]() Format: jpg Image Dimensions: 640 x 484 Type: photo Note: Ella far left. If you know who the other women are, please use the contact form and let us know. |
![]() |
Family with Parents - [View Family (F252)] |
![]() |
Family with John Henry Schwerin - [View Family (F280)] |
Husband |
|
||
![]() |
|
||
Son |
|
||
Daughter |
|
||
Son |
|
||
Son |
|
||
Son |
|
Research Assistant
There are no research logs attached to this individual. |